AUP FOR TWO DAYS

MESSAGE TYPE:         UPDATED AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      18/09/2025 06:30 - 19/09/2025 06:00
TIME OF TRANSMISSION: 18/09/2025 06:25

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR          FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         L856-KOPAT-SOMID    6500FT AMSL - FL205           18/09/2025 11:00 - 18/09/2025 16:00    NIL        
2         P27-MALBE-DUFES     8500FT AMSL - FL135           18/09/2025 06:30 - 18/09/2025 16:00    NIL        
3         P27-MALBE-DUFES     8500FT AMSL - FL135           18/09/2025 18:00 - 18/09/2025 22:00    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR222        GND         - FL155           18/09/2025 06:30 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR223        GND         - FL155           18/09/2025 06:30 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - 8000FT AMSL     18/09/2025 06:30 - 18/09/2025 07:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - FL245           18/09/2025 07:00 - 18/09/2025 15:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR24         GND         - 8000FT AMSL     18/09/2025 15:00 - 19/09/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR241        GND         - 4000FT AMSL     18/09/2025 06:30 - 18/09/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR28         GND         - FL135           18/09/2025 06:30 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR28         GND         - FL135           18/09/2025 18:00 - 18/09/2025 22:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZR31B        GND         - 5000FT AMSL     18/09/2025 06:30 - 18/09/2025 14:30    LZBBZAMC            FALSE             TRUE     NIL        
10        LZR31D        GND         - 4500FT AMSL     18/09/2025 06:30 - 18/09/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZR31D        GND         - FL225           19/09/2025 05:00 - 19/09/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZR40         1000FT AGL  - 8000FT AMSL     18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
13        LZR60A        GND         - 4000FT AMSL     18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
14        LZR60B        GND         - 4000FT AMSL     18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
15        LZR90A        GND         - 5000FT AMSL     18/09/2025 13:00 - 18/09/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
16        LZTRA100B     5000FT AMSL - 8000FT AMSL     18/09/2025 13:00 - 18/09/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
17        LZTRA3        5000FT AMSL - FL125           18/09/2025 06:30 - 19/09/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
18        LZTRA4A       8000FT AMSL - FL205           18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
19        LZTRA6A       4000FT AMSL - FL135           18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
20        LZTRA6B       4000FT AMSL - FL245           18/09/2025 11:00 - 18/09/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     18/09/2025 06:30 - 19/09/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     19/09/2025 00:00 - 19/09/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         9           LZR31BR       TRUE       NIL       
2         10          LZR31DR       TRUE       NIL       
3         11          LZR31DR       TRUE       NIL       
4         12          LZR40R        TRUE       NIL       
5         18          LZTRA4AR      TRUE       NIL       
6         19          LZTRA6AR      TRUE       NIL       
7         20          LZTRA6BR      TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.




MESSAGE TYPE:         AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      19/09/2025 06:00 - 20/09/2025 06:00
TIME OF TRANSMISSION: 18/09/2025 11:16

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR          FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         L856-KOPAT-SOMID    6500FT AMSL - FL205           19/09/2025 06:00 - 19/09/2025 12:00    NIL        
2         P27-MALBE-DUFES     8500FT AMSL - FL105           19/09/2025 06:00 - 19/09/2025 10:00    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR222        GND         - FL155           19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR223        GND         - FL155           19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - 8000FT AMSL     19/09/2025 06:00 - 19/09/2025 07:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - FL125           19/09/2025 07:00 - 19/09/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR24         GND         - 8000FT AMSL     19/09/2025 10:00 - 20/09/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR241        GND         - 4000FT AMSL     19/09/2025 06:00 - 19/09/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR28         GND         - FL105           19/09/2025 06:00 - 19/09/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR31D        GND         - FL225           19/09/2025 06:00 - 19/09/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZR40         1000FT AGL  - 8000FT AMSL     19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZR60A        GND         - 4000FT AMSL     19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZR60B        GND         - 4000FT AMSL     19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZTRA3        5000FT AMSL - FL125           19/09/2025 06:00 - 20/09/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
13        LZTRA4A       8000FT AMSL - FL205           19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
14        LZTRA6A       4000FT AMSL - FL135           19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
15        LZTRA6B       4000FT AMSL - FL245           19/09/2025 06:00 - 19/09/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     19/09/2025 06:00 - 20/09/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     20/09/2025 00:00 - 20/09/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         8           LZR31DR       TRUE       NIL       
2         9           LZR40R        TRUE       NIL       
3         13          LZTRA4AR      TRUE       NIL       
4         14          LZTRA6AR      TRUE       NIL       
5         15          LZTRA6BR      TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.